loading
man and woman looking at charts man and woman looking at charts

Equity funds

Understand how equity funds impact your investments

Our Equity funds are separate accounts that invest primarily in stocks. Sometimes you’ll hear equity funds referred to as stock funds. Equity funds pursue growth, which is why they can be volatile. With an equity fund, the value of your investment may rise and fall with the stock market. If you choose to invest in equity funds, you should be comfortable with this risk and able to tolerate fluctuations in your 401(k) account.

Over the long term—10 to 15 years—equity funds typically see higher returns than less risky investments. However, over the short term—one to five years—equity funds can decline 20–25% or more in value.

Our equity funds

Click on an account name to learn more. New York customers, please see the separate information further down this page.

  YTD & AVERAGE ANNUAL RETURNS
AS OF 3-31-2024
YTD
Return
(%)
1-Yr.
Return
(%)
3-Yr.
Return
(%)
5-Yr.
Return
(%)
10-Yr.
Return
(%)
-1.18 8.54 1.74 3.71 6.22
-1.46 6.83 0.44 1.94 4.97
10.00 29.35 9.63 14.24 12.27
6.01 14.46 9.29 11.90 11.20
7.56 16.70 9.82 12.76 11.27
10.50 34.37 11.44 16.16 12.94
9.20 26.93 11.85 13.38 11.70
10.90 38.82 10.91 17.91 15.06
14.74 41.25 4.78 14.85 15.54
14.08 46.51 7.15 13.31 14.17
16.14 43.55 11.52 20.51 17.56
7.82 29.34 11.29 14.15 9.37
8.12 19.10 7.37 10.17 8.93
6.97 26.72 0.96 10.12 8.98
8.61 22.35 6.07 11.10 9.95
7.86 20.44 5.71 10.93 9.89
7.56 21.80 3.89 11.32 10.63
8.47 21.50 4.07 10.29 11.20
11.04 24.55 4.90 11.85 11.71
10.66 25.38 1.54 8.99 9.18
8.55 18.13 6.47 11.87 12.71
7.13 23.47 7.31 10.60 8.87
6.21 19.54 5.04 7.04 7.27
6.36 23.02 7.27 12.89 9.43
7.52 22.50 3.80 9.99 8.94
5.19 19.83 -0.01 8.21 7.74
3.90 16.43 1.96 8.40 7.52
7.53 26.23 8.54 12.16 9.26
7.99 21.19 -1.09 8.32 8.52
7.27 20.19 2.56 11.07 10.26
6.31 14.58 -0.19 7.07 9.62
9.10 23.36 3.09 9.87 10.01
15.42 44.95 11.59 16.63 14.14
12.84 38.43 8.26 16.24 15.36
5.49 17.46 4.56 4.19 4.03
8.06 22.09 3.58 10.26 8.78
4.01 11.20 2.91 6.68 4.20
5.66 12.11 1.19 6.91 4.92
5.15 14.87 3.94 7.36 5.01
4.33 12.96 1.88 6.16 4.45
4.23 10.85 1.56 6.75 5.95
5.29 7.46 -5.68 8.70 7.73
3.93 10.65 0.16 6.07 5.27
9.38 11.91 10.56 8.62 3.71
6.42 17.21 18.21 4.53 0.75
1.92 7.40 -3.77 2.82 3.21
5.22 14.64 -0.07 7.22 5.99

Performance figures above include the reinvestment of all dividend and capital gain distributions and are net of mutual fund and portfolio expenses. For most cases, a daily Separate Account Fee will be applied for sales, marketing, taxes, account compliance, overhead and legal/audit fees. This fee reduces the total returns of the Separate Accounts quoted above.

The information contained in this chart is for illustrative purposes only and is not an indication of future performance. The investment return and principal value of a Separate Account will fluctuate along with changes in the underlying mutual fund or portfolio so that units, when redeemed, may be worth more or less than their original cost. Past performance is not a guarantee of future results. Sentry earns a return on cash pending investments, generally at a market rate. These earnings are used to offset Sentry's operating expenses.

1 No transfers are allowed into a Vanguard Fund for 30 days following a transfer out of that same fund.

2 No transfers are allowed into a T. Rowe Price Fund for 30 days following a transfer out of that same fund.

An investment's past performance is not necessarily an indication of how the investment will perform in the future.

Our equity funds in New York

Click on an account name to learn more.

  YTD & AVERAGE ANNUAL RETURNS
AS OF 3-31-2024
YTD
Return
(%)
1-Yr.
Return
(%)
3-Yr.
Return
(%)
5-Yr.
Return
(%)
10-Yr.
Return
(%)
-1.18 8.54 1.74 3.71 6.22
-1.46 6.83 0.44 1.94 4.97
10.00 29.35 9.63 14.24 12.27
6.01 14.46 9.29 11.90 11.20
7.56 16.70 9.82 12.76 11.27
10.50 34.37 11.44 16.16 12.94
9.20 26.93 11.85 13.38 11.70
10.90 38.82 10.91 17.91 15.06
14.74 41.25 4.78 14.85 15.54
14.08 46.51 7.15 13.31 14.17
16.14 43.55 11.52 20.51 17.56
7.82 29.34 11.29 14.15 9.37
8.12 19.10 7.37 10.17 8.93
6.97 26.72 0.96 10.12 8.98
8.61 22.35 6.07 11.10 9.95
7.86 20.44 5.71 10.93 9.89
7.56 21.80 3.89 11.32 10.63
8.47 21.50 4.07 10.29 11.20
11.04 24.55 4.90 11.85 11.71
10.66 25.38 1.54 8.99 9.18
8.55 18.13 6.47 11.87 12.71
7.13 23.47 7.31 10.60 8.87
6.21 19.54 5.04 7.04 7.27
6.36 23.02 7.27 12.89 9.43
7.52 22.50 3.80 9.99 8.94
5.19 19.83 -0.01 8.21 7.74
3.90 16.43 1.96 8.40 7.52
7.53 26.23 8.54 12.16 9.26
7.99 21.19 -1.09 8.32 8.52
7.27 20.19 2.56 11.07 10.26
6.31 14.58 -0.19 7.07 9.62
9.10 23.36 3.09 9.87 10.01
15.42 44.95 11.59 16.63 14.14
12.84 38.43 8.26 16.24 15.36
5.49 17.46 4.56 4.19 4.03
8.06 22.09 3.58 10.26 8.78
4.01 11.20 2.91 6.68 4.20
5.66 12.11 1.19 6.91 4.92
5.15 14.87 3.94 7.36 5.01
4.33 12.96 1.88 6.16 4.45
4.23 10.85 1.56 6.75 5.95
5.29 7.46 -5.68 8.70 7.73
3.93 10.65 0.16 6.07 5.27
9.38 11.91 10.56 8.62 3.71
6.42 17.21 18.21 4.53 0.75
1.92 7.40 -3.77 2.82 3.21
5.22 14.64 -0.07 7.22 5.99

Performance figures above include the reinvestment of all dividend and capital gain distributions and are net of mutual fund and portfolio expenses. For most cases, a daily Separate Account Fee will be applied for sales, marketing, taxes, account compliance, overhead and legal/audit fees. This fee reduces the total returns of the Separate Accounts quoted above.

The information contained in this chart is for illustrative purposes only and is not an indication of future performance. The investment return and principal value of a Separate Account will fluctuate along with changes in the underlying mutual fund or portfolio so that units, when redeemed, may be worth more or less than their original cost. Past performance is not a guarantee of future results. Sentry earns a return on cash pending investments, generally at a market rate. These earnings are used to offset Sentry's operating expenses.

1 No transfers are allowed into a Vanguard Fund for 30 days following a transfer out of that same fund.

2 No transfers are allowed into a T. Rowe Price Fund for 30 days following a transfer out of that same fund.

An investment's past performance is not necessarily an indication of how the investment will perform in the future.

Find an agent

Please enter a ZIP code.
Please check your ZIP code!
Please select an industry.

What can we help you find?

loading
Loading...please wait